| "...BUT IT'S A DRY HEAT" | ||||
| Temprature (° F) | Sunshine | Rainfall | ||
| Month | High | Low | Percent | Inches |
|---|---|---|---|---|
| January | 66° | 41° | 78% | .67 |
| February | 71° | 45° | 80% | .68 |
| March | 76° | 49° | 84% | .88 |
| April | 85° | 55° | 89% | .22 |
| May | 94° | 64° | 93% | .12 |
| June | 104° | 73° | 94% | .13 |
| July | 106° | 81° | 85% | .83 |
| August | 104° | 79° | 85% | .96 |
| September | 98° | 63° | 89% | .86 |
| October | 88° | 51° | 88% | .65 |
| November | 75° | 49° | 83% | .66 |
| December | 66° | 42° | 87% | 1.00 |
| Annual Average | 86° | 59° | 85% | 7.66 |
| Annual Mean | 73° | |||
* 99 year average. Information compiled from The U.S Weather Service abridged statistics.
|
Gary Cumiskey -
Realty Executives 10301 North 92nd Street #101 Scottsdale, AZ 85258 480-451-9339 azhome4u@goodnet.com |
|
© 1995-2000